Cheapest petrol in Medway today: unleaded from 157.9p and diesel from 189.9p a litre, across 15 forecourts within 8 miles. Updated every morning from the...
Medway petrol prices today: the cheapest unleaded within 8 miles of Medway is 157.9p a litre at Esso, 149-151 WATLING STREET, GILLINGHAM, KENT, ME7 2YY; the cheapest diesel is 189.9p at Esso, CUXTON ROAD, STROOD, KENT, ME2 2NY. Across the 15 stations reporting, unleaded averages 173.9p and diesel 201.2p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 3 November 2026 at 05:32.
Cheapest unleaded (E10) near Medway
| Forecourt | Unleaded | From Medway |
|---|---|---|
| Esso 149-151 WATLING STREET, GILLINGHAM, KENT, ME7 2YY, ME7 2YY | 157.9p | 1.7 mi |
| Esso CUXTON ROAD, STROOD, KENT, ME2 2NY, ME2 2NY | 158.9p | 1.9 mi |
| Asda 387 Maidstone Road, Chatham, ME5 9SE | 168.9p | 2.4 mi |
| Asda Pier Road, Gillingham, ME7 1RZ | 171.9p | 1.7 mi |
| ESSO FRINDSBURY ROAD, STROOD, ME2 4JD | 171.9p | 1.8 mi |
| ESSO GRAVESEND ROAD, STROOD, ME2 3PW | 171.9p | 2.4 mi |
| ESSO London Road, AYLESFORD, ME20 6HJ | 171.9p | 6.7 mi |
| Asda 342 City Way, Rochester, ME1 2BJ | 172.9p | 0.9 mi |
| Asda Cornwallis Roundabout, Gillingham, ME8 6PS | 172.9p | 2.3 mi |
| Asda 202 Watling Street, Rochester, ME2 3QL | 172.9p | 2.6 mi |
| Asda 217/225 High Street, Rainham, Gillingham, ME8 8AY | 173.9p | 4.2 mi |
| ESSO Tonbridge Road, MAIDSTONE, ME16 8TE | 174.9p | 7.8 mi |
Cheapest diesel (B7) near Medway
| Forecourt | Diesel | From Medway |
|---|---|---|
| Esso CUXTON ROAD, STROOD, KENT, ME2 2NY, ME2 2NY | 189.9p | 1.9 mi |
| Esso 149-151 WATLING STREET, GILLINGHAM, KENT, ME7 2YY, ME7 2YY | 191.9p | 1.7 mi |
| Asda 387 Maidstone Road, Chatham, ME5 9SE | 197.9p | 2.4 mi |
| Asda 342 City Way, Rochester, ME1 2BJ | 198.9p | 0.9 mi |
| Asda Pier Road, Gillingham, ME7 1RZ | 198.9p | 1.7 mi |
| Asda Cornwallis Roundabout, Gillingham, ME8 6PS | 198.9p | 2.3 mi |
| Asda 217/225 High Street, Rainham, Gillingham, ME8 8AY | 198.9p | 4.2 mi |
| Asda 202 Watling Street, Rochester, ME2 3QL | 199.9p | 2.6 mi |
| ESSO London Road, AYLESFORD, ME20 6HJ | 199.9p | 6.7 mi |
| ESSO Tonbridge Road, MAIDSTONE, ME16 8TE | 199.9p | 7.8 mi |
| ESSO FRINDSBURY ROAD, STROOD, ME2 4JD | 200.9p | 1.8 mi |
| ESSO GRAVESEND ROAD, STROOD, ME2 3PW | 200.9p | 2.4 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Medway; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Medway roadworks and travel and Medway weather.
Have your say