Hoo weather today: heavy drizzle, 12°C by day and 8°C overnight, with a 79% chance of rain and winds up to 14 mph. Seven-day forecast, updated every morning.
Hoo weather today: Heavy drizzle, 12°C by day and 8°C overnight, with a 79% chance of rain and winds up to 14 mph. Over the next seven days temperatures range from 4°C to 12°C, with Tuesday the wettest day in the outlook. Forecast checked 3 November 2026 at 05:21; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌤️ Mostly sunny | 8°C | 0% | 10 mph |
| 06:00 | ⛅ Partly cloudy | 8°C | 0% | 10 mph |
| 07:00 | 🌤️ Mostly sunny | 8°C | 0% | 10 mph |
| 08:00 | ☁️ Overcast | 9°C | 0% | 10 mph |
| 09:00 | 🌦️ Light drizzle | 10°C | 0% | 11 mph |
| 10:00 | 🌦️ Light drizzle | 10°C | 17% | 10 mph |
| 11:00 | ☁️ Overcast | 10°C | 40% | 10 mph |
| 12:00 | 🌦️ Drizzle | 11°C | 59% | 14 mph |
| 13:00 | 🌦️ Light drizzle | 11°C | 71% | 11 mph |
| 14:00 | 🌦️ Light drizzle | 10°C | 79% | 11 mph |
| 15:00 | 🌦️ Light drizzle | 10°C | 78% | 10 mph |
| 16:00 | 🌦️ Drizzle | 10°C | 63% | 8 mph |
Hoo seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 3 Nov | 🌧️ Heavy drizzle | 12° / 8° | 79% · 4.7 mm | 14 mph | 06:54 / 16:27 |
| Tomorrow 4 Nov | ☁️ Overcast | 11° / 9° | 22% · 0.0 mm | 19 mph | 06:56 / 16:25 |
| Thursday 5 Nov | ☁️ Overcast | 10° / 8° | 10% · 0.0 mm | 10 mph | 06:57 / 16:24 |
| Friday 6 Nov | 🌦️ Light drizzle | 11° / 4° | 4% · 0.6 mm | 4 mph | 06:59 / 16:22 |
| Saturday 7 Nov | ☁️ Overcast | 10° / 7° | 10% · 0.0 mm | 3 mph | 07:01 / 16:20 |
| Sunday 8 Nov | 🌦️ Light drizzle | 10° / 6° | 14% · 0.6 mm | 8 mph | 07:03 / 16:19 |
| Monday 9 Nov | ☁️ Overcast | 11° / 7° | 13% · 0.0 mm | 9 mph | 07:05 / 16:17 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Hoo (51.420, 0.563). Temperatures in °C, wind in mph.
Have your say